You can use the order dashboard to follow up the status of your orders and missions. These are the different statuses
Order:
Status | Meaning |
Draft | Order is in draft modus. All details can still be changed |
Submitted | Order is submitted. Only invoice details can be changed |
Approved | Order is approved. Drone missions can be uploaded. Only invoice details can be changed |
Finished | Order is finished. All missions belonging to the order have been processed or were cancelled or failed. |
Invoice Send | Invoice of the order was send |
Invoice Paid | Invoice of the order was paid |
Cancelled | Order was cancelled |
Mission:
Status | Meaning |
Pending | Mission can be uploaded |
Started | Mission was uploaded and we started with the processing |
On_hold | Mission was uploaded but failed specific quality requirements |
Finished | Mission is finished. All associated products are available |
Cancelled | Mission was finished |
Failed | Mission failed during image processing |